| # of Cans | Monthly | Bi-Monthly | Quarterly | One-time | Annual Pre-Paid |
|---|---|---|---|---|---|
| 1 can | $20 | $24 | $27 | $45 | $240 |
| 2 cans | $30 | $36 | $40 | $70 | $360 |
| 3 cans | $40 | $48 | $53 | $95 | $480 |
| 4 cans | $50 | $60 | $66 | $120 | $600 |
| 5 cans | $60 | $72 | $79 | $145 | $720 |
| 6 cans | $70 | $84 | $92 | $170 | $840 |
| Frequency | Every 4 weeks | Every 8 weeks | Every 12 weeks | One-time Cleaning | Every 4 weeks |
![]() |
$20 for |
$24 for |
$27 for |
$45 for |
|

