# of Cans | Monthly | Bi-Monthly | Quarterly | One-time | Annual Pre-Paid |
---|---|---|---|---|---|
1 can | $19 | $22 | $25 | $40 | $209 |
2 cans | $29 | $34 | $38 | $65 | $319 |
3 cans | $39 | $46 | $51 | $90 | $429 |
4 cans | $49 | $58 | $64 | $115 | $539 |
5 cans | $59 | $70 | $77 | $140 | $649 |
6 cans | $69 | $82 | $90 | $165 | $759 |
Frequency | Every Month | Every 2 Months | Every 3 Months | One-time Cleaning | Monthly Cleaning |
$19 for |
$22 for |
$25 for |
$40 for |
|